Hale Kope is a two bedroom, two bath home nestled amidst Molokai's Coffee's of Hawaii plantation. Once an old plantation home, Hale Kope has been tastefully remodeled to capture the essence of comfortable island living. Awaken to the aroma of fresh Molokai coffee being roasted on the nearby plantation. Enjoy free continental breakfast at the nearby coffee bar. Truly a wonderous escape.
Each bedroom has a queen size bed and full bath. Nestled in the corner of the living room area is a day bed that can accommodate another person. There is also a full kitchen with all amenities, dining room that seats six, and a spacious living room area with TV and DVD/CD player. Other amenities include a washer/dryer unit and wireless Internet.
Please click on the rate and amenities tabs above for more information or the availability tab for reserving this unit. .
| Beach Access: | No | | Ceiling Fans: | Yes | | Floor No.: | Ground | | Internet Access: | Yes | | Patio: | Yes | | Stereo w/CD: | Yes | | TVs/VCR/DVD: | Yes | | View: | Garden | | Ocean Front: | No | | Ocean View: | No | | Garden: | Yes | | Bed Size: | 2 queen | | Full Kitchen: | Yes | | Pool: | No | | Tennis: | No | | BBQ: | No | | CD Player: | Yes | | Washer: | Yes | | Dryer: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 07/01/2010 | 12/15/2010 | $175 | $1,103 | n/a | 3 |
| 12/16/2010 | 01/03/2011 | $175 | $1,225 | n/a | 7 |
| 01/04/2011 | 12/15/2011 | $175 | $1,103 | n/a | 3 |
| 12/16/2011 | 01/03/2012 | $175 | $1,225 | n/a | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons